TrueNAS Mini
Specification
TrueNAS Mini X
Starting at $1148
5 + 2 Hot-Swap Bays
Quad-core C3558 Intel CPU
16 GB ECC RAM
Efficient Design
Quad 1GbE
5 + 2 Hot-Swap Bays
Octa-core C3758 Intel CPU
32 GB ECC RAM
Great Performance
Dual 1/10GbE
12 Hot-Swap Bays
Octa-core C3758 Intel CPU
32 GB ECC RAM
Maximum Capacity
Dual 1/10GbE
Full Specifications
FEATURES | TrueNAS Mini X | TrueNAS Mini X+ | TrueNAS Mini R |
---|---|---|---|
Chassis | 5+2 Bay Enclosure – Super Quiet Design | 12 Bay Enclosure – Super Quiet Design | |
Drive Bays | 5 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) 2 x SATA 2.5” Hot-Swappable SSD Bays | 12 x SATA 3.5” Hot-Swappable Drive Bays (Optional 3.5″ to 2.5″ adaptors available) |
|
Maximum Raw Capacity | Up to 90 TB | Up to 105 TB | Up to 216 TB |
CPU | Quad-core C3558 Intel CPU | Octa-core C3758 Intel CPU | Octa-core C3758 Intel CPU |
Memory | 16 GB DDR4 with ECC (Upgradeable to 32GB) | 32 GB DDR4 with ECC (Upgradeable to 64GB) | 32 GB DDR4 with ECC (Upgradeable to 64GB) |
RAID | OpenZFS – RAIDZ1 (RAID 5), RAIDZ2 (RAID 6), Multi-Disk Mirror (RAID 10), and RAID0 (stripe) | ||
Disk Management | Hot-Swappable Drives, Bad Block Scan + HDD S.M.A.R.T ISO Mounting Support, Hardware-Accelerated Disk Encryption |
||
Network | Standard: 4 x 1 Gigabit Ethernet LAN ports (10/100/1000) Dedicated RJ45 IPMI Port (Remote Hardware Management) | Standard: 2 x RJ45 1/10GBaseT Ethernet LAN ports Dedicated RJ45 IPMI Port (Remote Hardware Management) 2 x SFP+ 10G Add On Card (Optional) | Standard: 2 x RJ45 1/10GBaseT Ethernet LAN ports Dedicated RJ45 IPMI Port (Remote Hardware Management) 2 x SFP+ 10G Add On Card (Optional) |
USB Ports | 2 x USB 2.0 Ports (Front) 1 x USB 3.0 Port (Rear) | 1 x USB 3.0 Port (Front) 1 x USB 2.0 Port (Front) 2 x USB 2.0 Ports (Rear) | 1 x USB 3.0 Port (Rear) 2 x USB 2.0 Ports (Rear) |
Read/Write Cache | (Optional) Boost performance by adding a dedicated, high-performance read cache (L2ARC) or by adding a dedicated, high-performance write cache (ZIL/SLOG) | ||
PCIe Expansion | N/A | 1 x PCI Express 3.0 x 4 | 1 x PCI Express 3.0 x 4 |
Power Supply | 100V to 240V AC, 50/60 HZ, Single Phase | ||
Power Consumption (Maximum) | Diskless: 24W With drives: 84W | Diskless: 40W With drives & 10G Add-on-card: 111W | Diskless: 63W, With drives & 10G Add-on-card: 167W |
Power Management | Remote Power-On/Off (IPMI), UPS Signal Response and Alerts | ||
User Control Interface | Web Browser and Remote Hardware Management (IPMI) | ||
Dimensions (W x D x H) | 8.25″ x 10.5″ x 9.5″ / 210 x 267 x 241mm | 17.2″ x 21″ x 3.5″ / 437 × 533 × 89mm | |
Weight (no drives) | 13lbs / 5.9Kg | 18.7lbs / 8.5Kg | |
Limited Warranty | 1-Year Warranty Included. Optional 3-Year Warranty purchasable. Software Warranty requires registration at portal.ixsystems.com. |
||
Accessories | Basic Setup Guide, 2 x Case Door Keys, bag of HDD screws, 2 x 7 ft cat6 copper cable | Basic Setup Guide, 2 x bezel keys, bag of HDD screws, 2 x 7 ft cat6 copper cable, Bezel, 4 x Adhesive Rubber Feet Short Rail Kit – 19″ to 26.6″ rackmount depth Optional Long Rail Kit available – 26.5″ to 36.4″ rackmount depth |
Resources
Other TrueNAS
You are Here in the TrueNAS Appliance Lineup
Get a quote
You can buy TrueNAS Mini Systems from our network of global distributors
for easy and affordable delivery. This option not only reduces shipping times but also offers a cost-effective way to make your purchase within your region.
To get more information about availability, lead times, or pricing quotes,
please fill out the form and we’ll connect you with a product specialist that
can help.
Hire Us
Rates and billing
- Consultations with EONEA IT Solution for clients without service contracts start at 150 EUR per net hour , billed in 30-minute increments, with a minimum purchase of one hour.
- Rates may vary depending on the complexity of the project.
- Amounts can be quoted in advance if a clearly defined scope of work is provided.
- Discussing larger/more complex projects may require a 1-hour meeting.
- Any work performed outside normal business hours or on holidays will be billed at a higher rate.
What does the consultation process look like?
- You complete the form on this page with the necessary information.
- We send an invoice for the first hour
- Once the invoice is paid, we contact and schedule an appointment.
At what times are consultations possible?
- Our normal business hours are Monday through Friday from 10:00 am to 6:00 pm CET.
What communicators do you use for online meetings?
Google Meet is used for communication during meetings.
Webcams are optional, and if a microphone is not available on your computer, you can use your phone to connect to Google Meet. You will receive this information after the technician confirms the meeting.
If remote configuration is required, we will ask you to connect us to your computer via TeamViewer- we prefer do not use any other software for remote connection.
What if I want to send documentation or screenshots before our meeting?
- When setting up your appointment, you can send us any information that you think will be helpful during your visit, if needed.
- Any information submitted prior to the meeting will be reviewed solely at the discretion of the technician. We are not required to review any documentation prior to the meeting as this is considered billable time.
- DO NOT send any passwords or confidential information via email or contact form. The technician will ask for this information during the meeting or coordinate a secure way to send the information by other means.
Warranty information
- With the ad hoc nature of consultancy work, there is no guarantee of outcome.
- Every hour we work is subject to billing regardless of the outcome of that work.
- While we will provide an estimate for implementing a solution or fixing the problem where possible, in the case of a more complex problem and prolonged work it is up to you to let us know if there is a limit to the number of hours we spend on the problem.